|
|
|
|
|||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||
| Facts THURAYA XT | |||||||||||||||||||||||||||||||
| Tough | water resistance IP54 dust IK03 |
||||||||||||||||||||||||||||||
| Dimensions: | 128 x 53 x 26.5mm | ||||||||||||||||||||||||||||||
| Weight | 193 gram | ||||||||||||||||||||||||||||||
| Display | 2"/262K outdoor colour display | ||||||||||||||||||||||||||||||
| GmPRS | upstream / downstream 60/15kbps | ||||||||||||||||||||||||||||||
| Fax Data | 9.6 kbps | ||||||||||||||||||||||||||||||
| Talk Time | 6 hrs | ||||||||||||||||||||||||||||||
| Standby Time | 80 hrs | ||||||||||||||||||||||||||||||
| Supported platforms | Vista, XP, NT, 2000 | ||||||||||||||||||||||||||||||
| External interfaces | USB | ||||||||||||||||||||||||||||||
| Mode | Thuraya satellite | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Thuraya SO-2510 & SG2520 accessories | ||
|
This USB cable is faster and more efficient way to connect your Thuraya SO-2510 & Thuraya SG-2520 to PC |
|
|
![]() |
||
![]() |
||
Thuraya Docker for SO2510 & SG 2520 With the Thuraya Docker you can use a Thuraya satellite phone indoors where satellite signal is not available otherwise. Any office, home, base camp or shelter can be quickly set up with the Thuraya Docker, ensuring that you are always connected to the world in any place. |
||
| Fixed Docking Unit - 3500 for GEN II (SO2510 & SG2520) |
||
Thuraya Vehicle Docking |
||
With SAT-OFFICE Thuraya Fixed Docking Unit one can use your Thuraya XT satellite phone indoors where satellite signal is not available otherwise. Any office, home, base camp or shelter can be quickly set up with the SAT-OFFICE, ensuring that you are always connected to the world in any place via Thuraya. |
||
|
Thuraya 7101 accessories |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||